Here is a list of the Freedom Caucus members from Pew Research. I’m guessing that most of these Congressional districts were gerrymandered to guarantee the election of a Republican, so that they have no concern abut being defeated by a Democrat. They just have to out-Republican any primary candidate against them. The people who live in these districts apparently believe that America is a doomed, failed nation that should commit suicide. Most of them are probably good, ole white boys who long for the 1950s. I do too, but it’s not coming back. We need to see what we can make of what we’ve got now. If the US goes down, where are they going to move? Australia? England? China? Sweden? Poland? Russia? There are not a lot of countries out there today that are going to feel like 1950s America.
House Freedom Caucus Members
All members are Republicans
Amash, Justin | MI-3 | 3 | 0.712 |
Blum, Rod | IA-1 | 1 | 0.532 |
Brat, David | VA-7 | 2 | 0.753 |
Bridenstine, Jim | OK-1 | 2 | 0.752 |
Brooks, Mo | AL-5 | 3 | 0.587 |
Buck, Ken | CO-4 | 1 | 0.693 |
Clawson, Curt | FL-19 | 2 | 0.669 |
Desantis, Ron | FL-6 | 2 | 0.676 |
DesJarlais, Scott | TN-4 | 3 | 0.568 |
Duncan, Jeff | SC-3 | 3 | 0.767 |
Fleming, John | LA-4 | 4 | 0.573 |
Franks, Trent | AZ-8 | 7 | 0.751 |
Garrett, Scott | NJ-5 | 7 | 0.690 |
Gosar, Paul | AZ-4 | 3 | 0.573 |
Griffith, Morgan | VA-9 | 3 | 0.514 |
Harris, Andy | MD-1 | 3 | 0.578 |
Hice, Jody | GA-10 | 1 | 0.700 |
Huelskamp, Tim | KS-1 | 3 | 0.756 |
Jordan, Jim (chairman) | OH-4 | 5 | 0.692 |
Labrador, Raúl | ID-1 | 3 | 0.734 |
Loudermilk, Barry | GA-11 | 1 | 0.729 |
Lummis, Cynthia | WY-At large | 4 | 0.670 |
Meadows, Mark | NC-11 | 2 | 0.625 |
Mooney, Alex | WV-2 | 1 | 0.573 |
Mulvaney, Mick | SC-5 | 3 | 0.764 |
Palmer, Gary | AL-6 | 1 | 0.727 |
Pearce, Stevan | NM-2 | 6 | 0.467 |
Perry, Scott | PA-4 | 2 | 0.623 |
Posey, Bill | FL-8 | 4 | 0.490 |
Rothfus, Keith | PA-12 | 2 | 0.474 |
Salmon, Matthew | AZ-5 | 5 | 0.698 |
Sanford, Mark | SC-1 | 5 | 0.704 |
Schweikert, David | AZ-6 | 3 | 0.653 |
Stutzman, Marlin | IN-3 | 4 | 0.744 |
Weber, Randy | TX-14 | 2 | 0.797 |
Yoho, Ted | FL-3 | 2 | 0.720 |
MEDIAN | 3 | 0.691 |
No comments:
Post a Comment